![]() |
||
|
|
||
![]() |
||
|
|
||
|
|
||
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Home l AboutKRF l Management Infomation l Major Project
|
| Descriptions | 2003 Settlement |
2004 Settlement |
2005 Settlement |
2006 Settlement |
2007 Budget |
| Donation Project Amount | 5,046 | 5,763 | 5,676 | 4,506 | 4,513 |
| School Expenses Support Project | 11,299 | 14,433 | 8,728 | 1,957 | 5,300 |
| School Expenses Support Project for Student from Farmland and Sea Village |
36,122 | 59,617 | 60,444 | 63,170 | 74,916 |
| Teacher supported Scholarship Support Project | 2,136 | 1,236 | 485 | - | - |
| Engineering Field School Expenses Support Project | 29,014 | 67,133 | 59,471 | - | - |
| School Expenses Loan 2nd Preservation Project | 0 | 0 | 48,423 | - | - |
| Academic Research Promotion Project | 219,246 | 221,925 | 301,751 | - | - |
| BK21 Support Project | 19,021 | 19,604 | 21,058 | 5,467 | 288,993 |
| NURI Support Project | 0 | 1,456 | 186,917 | 249,936 | 250,827 |
| Academic Curriculum Development Program | - | - | 704 | 725 | 740 |
| Support for Fostering of Local Research-Centered University | - | - | - | 9,999 | 10,000 |
| Humanities & Society Academic Research Promotion Project | - | - | - | 107,242 | 135,791 |
| Basic Science Academic Research Promotion Project | - | - | - | 165,077 | 180,017 |
| University-Leading TLO Support | - | - | - | 5,719 | 5,719 |
| Support of Leading University for Girl Student Engineering Education | - | - | - | 378 | 1,000 |

