![]() |
||
|
|
||
![]() |
||
|
|
||
|
|
||
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Home l AboutKRF l Management Infomation l Number of Staff & Directors
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Descriptions | 2003 | 2004 | 2005 | 2006 | 2007 Plan |
||
| Board Member | Division Chief | Permanent | 1 | 1 | 1 | 1 | 1 |
| Part-time | - | - | - | - | - | ||
| Director | Permanent | - | 1 | 1 | 1 | 1 | |
| Part-time | 9 | 8 | 11 | 11 | 12 | ||
| Auditor | Permanent | - | - | - | - | - | |
| Part-time | 1 | 1 | 1 | 1 | 1 | ||
| Others | - | - | - | - | - | ||
| Sub-total | 12 | 11 | 14 | 14 | 15 | ||
| Staff | Regular Staff | 81 | 101 | 101 | 146 | 146 | |
| Present Staff | 85 | 87 | 99 | 143 | 152 | ||
| Regular Position | 68 | 66 | 88 | 91 | 90 | ||
| Irregular Position | 17 | 21 | 11 | 52 | 62 | ||
| Sub-total (Regular Position + Irregular Position) | 85 | 87 | 99 | 143 | 152 | ||
| Total | 97 | 98 | 113 | 157 | 167 | ||
| Descriptions | Board Member | Expert Member | Research | 1st Grade | 2nd | 3rd | 4th | 5th | Technical | Others | Total |
| No | 15 | 7 | 7 | 11 | 19 | 34 | 54 | 5 | 9 | 6 | 167 |
As of May 31, 2007.
The board member exclusive of the chairman of the board and secretary general among 15 persons of the board members are the part-time.
Organization Status
[Organization] 8 grades, 1 center and 1 committee

